Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
30 to 50 mg | 40 (40) | As recommended. | IM/IV | This dose is for day time sedation. To be taken 2-3 times a day. |
65 to 500 mg/dose | 280 (282.5) | As recommended. | IV | This dose is for control of seizures. |
65 to 200 mg | 130 (132.5) | As recommended. | IV/IM | This dose is for trouble in sleeping. Should be injected into a muscle or vein. |
65 to 200 mg | 130 (132.5) | As recommended. | PO | This dose is for trouble in sleeping. Should be taken at bed time. |
50 to 300 mg | 180 (175) | As recommended. | PO | This dose is for day time sedation. Should be taken in smaller doses during the day. |
200 mg | 200 (200) | As recommended. | PO | This dose is for sedation before surgery. Should be taken 1 to 2 hours before surgery.. |
200 to 400 mg | 300 (300) | As recommended. | PO | This dose is for sedation during labour. To be taken every one to three hours if needed. However, the total dose is usually not more than 1000 mg. |
Paedriatic Dosage (20kg)
|
| | | | |
Neonatal Dosage (3kg)
|
No data regarding the neonatal dosage details of Amobarbital is available. |