Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
5 mg | 5 (5) | As recommended. | IV | For Cardiac Arrythmia rate is 2mg/min may be repeated at intervals of 5 min to a total dose of 10-15 mg .Maintainence therapy dose should not exceed than 50 mg (PO) given 3 times a day ,4 to 6 hrz after IV therapy |
12.5 to 25 mg | 19 (18.75) | As recommended. | PO | In management of symptomatic heart failure. |
50 to 100 mg | 75 (75) | 12 hourly | PO | For Angina Pectoris For emergency treatment. |
100 to 200 mg | 150 (150) | As recommended. | PO | Migtaine prephylaxi''s |
100 to 200 mg | 150 (150) | 24 hourly | PO | For Hypertension Initially given 100 mg.Maintainance dose is 200 mg Can be increased up to 400 mg |
50 to 300 mg | 180 (175) | 8 hourly | PO | For Cardiac Arrythmia |
Paedriatic Dosage (20kg)
|
2.5 to 4 mg/kg | 3.2 (3.25) | 12 hourly | Oral | - |
Neonatal Dosage (3kg)
|
No data regarding the neonatal dosage details of Metoprolol (Tartrate) is available. |