Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
250 to 500 mg | 380 (375) | As recommended. | | Maintanace,To a total maximum daily dose of 1250mg. |
750 mg | 750 (750) | As recommended. | | For migraine ,At first symtoms of attach. |
250 to 500 mg | 380 (375) | 12 hourly | PO | For Musculoskeletal disorder and Dysmenorrhea .Initially given 500 mg which is followed by 250 mg every 6 or 8 hr |
250 to 1000 mg | 620 (625) | 12 hourly | PO | For rheumatic disease and chronic pain.It should be taken after food |
750 mg | 750 (750) | 12 hourly | PO | For Acute Gout .Initially given 500 mg which is followed by 250 mg every 8 hr |
500 mg | 500 (500) | As recommended. | Rectal (supp) | For Musculoskeletal Disorder and Dysmenorrhea .1 suppository given at Bed time followed by 1 suppository in the morning. |
Paedriatic Dosage (20kg)
|
5 to 0 mg/kg | 2.5 (2.5) | 12 hourly | Oral | 1 month to 18 years which may be increased to 10-15mg/kg twice daily. |
Neonatal Dosage (3kg)
|
No data regarding the neonatal dosage details of Naproxen is available. |