Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
3 to 6 g/dose | 4.5 (4.5) | 24 hourly | | intra abnominal infection |
1.5 to 6 g | 3.8 (3.75) | As recommended. | | infection due to multiresistant organism in 2 to 4 divided doses. |
1 to 4 g | 2.5 (2.5) | 24 hourly | | prophylactic use to redeuce postoperative infections |
2 to 12 g | 7 (7) | 4 hourly | | for bone and joint infection |
0.5 to 1 g | 0.75 (0.75) | 24 hourly | IM | GONOCOCCAL INFECTION. |
2 to 4 g/dose | 3 (3) | 12 hourly | IV,IM | Frequency may be increased to 3 times/day. for uninary tract infection. |
3 to 6 g/dose | 4.5 (4.5) | 24 hourly | IV,IM | for septicemia and endocarditis |
3 to 6 g/dose | 4.5 (4.5) | 24 hourly | IV,IM | for septicemia and endocarditis |
Paedriatic Dosage (20kg)
|
100 to 200 mg | 150 (150) | 8 hourly | Intra Muscular | 2 to 4 divided doses. and 200mg dose given in 24hr daily. |
50 mg/kg | 50 (50) | 8 hourly | Intra Venous | - |
Neonatal Dosage (3kg)
|
| | | | |
50 to 200 | 120 (125) | As recommended. | IM | |
50 mg/kg | 50 (50) | 8 hourly | Intra Muscular | - |
50 mg/kg | 50 (50) | 8 hourly | Intra Venous | - |