Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
3 to 5 ml | 4 (4) | 4 hourly | Inhalation | As 20% solution for mucolytic effect inhaled as nebulizer 3-4 times/day. |
6 to 10 ml | 8 (8) | 6 hourly | Nebulizer | 3-5ml of 20% solution as nebulizer for mucolytic effect. 2 Nebulizations in each nostril. |
| | | Opthalmic | For dry eye associated with abnormal mucus production, acetylcysteine, usually as a 5% solution with hypromellose, is given topically 3 or 4 times daily. |
140 to 140 mg/Kg | 140 (140) | As recommended. | PO | This is an initial dose for Paracetamol poisning. Give 140mg/Kg as 5% solution. |
70 to 70 mg/Kg | 70 (70) | 4 hourly | PO | For Paracetamol poisning: Give 17 doses of 70mg/Kg after initial dose with an interval of 4 hours. |
600 to 600 mg | 600 (600) | As recommended. | PO | As mucolytic in usual dose of 600 mg daily as a single dose or in three divided doses. |
Paedriatic Dosage (20kg)
|
0.125 mg/kg.min | 0.12 (0.125) | As recommended. | IV Infusion | Maintenance for 20 Hours, As Required |
10 mg/kg.min | 10 (10) | As recommended. | IV Infusion | Initially for 15 Minutes |
2 to 3 gm | 2.5 (2.5) | 12 hourly | PO | |
Neonatal Dosage (3kg)
|
0.125 mg/kg/min | 0.12 (0.125) | As recommended. | Infusion | Maintenance, over 20 hrs., As required |
10 mg/kg/min | 10 (10) | As recommended. | Infusion | Initial , For 15 minutes |