Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
0.2 to 0.5 unit/kg/day | 0.35 (0.35) | As recommended. | SC | For diabetis 1 mellitus: Honeymoon phase |
0.5 to 0.8 unit/kg/day | 0.65 (0.65) | As recommended. | SC | For diabetis 1 mellitus: Initial dose |
0.5 to 1.2 unit/kg/day | 0.85 (0.85) | As recommended. | SC | For diabetis 1 mellitus: Split dose therapy |
0.5 to 1.5 unit/kg/day | 1 (1) | As recommended. | SC | For diabetis mellitus Type 11: Initial dose, monotherapy |
0.7 to 2.5 unit/kg/day | 1.6 (1.6) | As recommended. | SC | For diabetis 1 mellitus: Insulin resistance |
2.5 unit/kg | 2.5 (2.5) | As recommended. | SC | For diabetis mellitus Type 11: Maintenance dose, monotherapy |
Paedriatic Dosage (20kg)
|
No data regarding the Paedriatic dosage details of Quetiapine is available. |
Neonatal Dosage (3kg)
|
No data regarding the neonatal dosage details of Quetiapine is available. |